GIRLS TRACK & FIELD SCHOOL RECORDS
100 Meters
11.25 Lakeisha Backus 1994 (University of Texas T&F Alumni)200 Meters
22.70 Kinshassa Davis 1997 (University Southern California T&F Alumni)400 Meters
52.33 Ebony Collins 2006 (West LA CC)800 Meters
2:08.49 Ashley Freeman 2003 (Stanford University T&F Almuni)1600 Meters
4:51.17 Erica Sumi 1991 (UCLA T&F Alumni)3200 Meters
10:55.06 Erica Sumi 1991 (UCLA T&F Alumni)100 High Hurdles
13.39 Lashinda Demus 2001 (South Carolina T&F Alumni)300 IM Hurdles
39.98 Lashinda Demus 2001 (South Carolina T&F Alumni)4x100
44.84 D. Carson , E. Collins, T. Hood, A. Cooper 2005 at CIF STATE MEET4x400
3:35.72 Tate, Q Hodge, L Demus, A. Freeman , 3:35.72 2001 at CIF STATE MEETLong Jump
19-4 ½ DeAna Carson 2006 (Baylor University T&F Alumni)Triple Jump
39-05 1/4 Frabrina Espinoza 2008 Wilson (Indiana T&F Alimni)High Jump
5-11 Rachel Glenn 2018 (Soph)Shot Put
39-11 ½ Nicole Gregson 2003 (Ohio State T&F Alumni)Disc
150-6 Nicole Gregson 2003 (Ohio State T&F Alumni)Pole Vault
11-6 Daria Brown 2009 (UCLA T&F Alumni)4x200
1:35.06 D. Carson, S. William, E. Colins, A. Cooper 2006 at TEXAS RELAYS4x800
9:04.53 M. Young, G. Scot, J. Collins, A. Freeman, 2003 at MOBILE ALABAMA4x1600
21:23.44 C. Lewis, E. Kelly, L. Chowen, E. Sumi- 1993 at ALAMANY RELAYS800 SMD 100 100- 200 - 400
1:42.09 D. Gooden, T. Hood, M. Hill, A. Freeman 2002 at NATIONALS NC1600 SMD 200 200 400 - 800
3:53.28 M. Hill, T, Wright, L. Demus, A. Freeman 2003 at MT.SACDMR 1200 400 800 1600___
12:47.71 S. Del Bello, A. Gaither, S. Fraga, K. Meyer 2017 at ARCADIA RELAYS
TOP-10 LIST
100 Meters
1 12 Lakeisha. Backus 11.25aw 1994
2 10 Ebony. Collins 11.50a 2005
3 12 Kierra King 11.56a 2017
4 12 Latrice. Borders 11.67a 2000
5 11 Lashinda Demus 11.69w 2001
6 12 Shalese.Williams 11.73a 2007
7 12 Imoni. Pearson 11.80aw 2013
8 12 DeAna Carson 11.85a 2003
9 11 A.Presley 11.86aw 2009
10 12 Rodriguez, Carol 11.87a 2004
11 12 Tiana.Hood 11.87a 2005
12 11 Makenzie Hill 11.90a 2003
13 12 A.Chambers 11.91a 2014
14 12 D.Carson 11.95a 2004
200 Meters
1 12 Kinshassa Davis 22.70a 1997
2 12 Lakeisha Bakus 23.10a 1994
3 12 Latrice Borders 23.54a 2000
4 12 Kierra King 23.55a 2017
5 10 Ebony Collins 23.64a 2005
6 12 Latrice Borders 23.68a 2008
7 11 Lashinda Demus 23.84w 2001
8 12 Tiana Hood 23.86a 2005
9 12 Quiana Hodges 23.95a 2001
10 11 Makenzie Hill 24.15a 2003
11 12 Shelese Williams 23.73a 2007
12 10 Aujane Luckey 24.20a 2021
13 12 Carol Rodriguez 24.22a 2004
14 12 Ashley Freeman 24.35a 2003
15 10 Sadia Green 24.38a 2021
14 11 DeAna Carson 24.37a 2005
15 10 Lashinda Demus 24.52a 2001
16 11 Angele Cooper 24.42aw 2007
17 11 Ashley Freeman 24.33w 2003
18 12 Ashleigh Chambers 24.66aw 2014
400 Meters
1 11 Ebony Collins 52.33a 2006
2 12 Kinshassa Davis 52.61a 1997
3 9 Lashinda Demus 52.97a 2000
4 11 Ashley Freeman 53.71a 2002
5 11 Joni Smith 53.79a 1999
6 10 Aujane Lucky 53.94a 2021
7 12 A.Tate 54.41a 2001
8 11 A. Cooper 54.50a 2007
9 12 Nyjah Cousar 54.80a 2009
10 9 Rachel Glenn 55.12a 2017
11 10 T.Hood 55.33a 2003
12 11 S.William 55.69a 2006
13 10 Sadia Green 55.94 2021
13 10 Tiffany Wright 56.42a 2000
14 10 N. Cousar 56.44c 2007
15 12 K.Hawkin 56.47a 2013
16 9 Makenzie Hill 56.54a 2000
800 Meters
1 12 Ashley Freeman 2:08.86a 2003
2 12 Kim Gildersleeve 2:10.39a 1998
2 12 Lashinda Demus 2:12.19a 1998
2 12 Christina Smith 2:13.00a 2010
2 12 Angelita Green 2:14.00a 1997
3 12 Marina Young 2:14.32a 2005
4 12 Leslie Chowen 2:14.92a 1992
2 12 Jasmine Collins 2:15.10a 2005
4 12 Christina Lewis 2:15.02a 1992
4 12 Paula Parker 2:17.01a 2006
4 10 Anna Hernandez 2:18.39a 2010
4 10 Daily, Carlisha 2:19.10 2005
5 10 Christy Williams 2:21.03a 2008
6 12 Timera Pearson 2:22.47a 2015
7 12 Samantha Fraga 2:22.59a 2017
8 12 Paula Parker 2:22.73a 2006
9 10 Ashley Sinkler 2:22.94a 2010
10 12 Jordyn Overby 2:23.14a 2013
1600 Meters
1 12 Erica Sumi 4:51.2h 1991
2 12 Glennis Scott 5:10.47a 2003
3 12 Kennedy
Meyer 5:12.91a 2017
4 11 Ingrid Escobedo 5:17.98a 2013
5 10 Aine Brown 5:22.50a 2005
6 11 Sabrina
Del Bello 5:24.41a 2017
7 9 Haley Kirk 5:26.22a 2008
8 9 Aunica Cesena 5:29.71a 2013
9 11 Jamie Emery 5:30.0h 2007
10 12 Sam Prochnow 5:33.48a 2006
3200m _______
1 12 Erica Sumi 10:55.06a 1991
2 12 Kennedy
Meyer 11:12.67a 2017
4 12 Christina Lewis 11:18.39a 1992
3 9 Glennis Scott 11:29.31a 2000
4 9 Aunica Cesena 11:34.34a 2013
5 11 Montse Gorostieta 11:39.54a 2014
6 10 Sabrina Del Bello 11:55.50a 2016
7 9 Haley Kirk 12:06.97a 2008
8 9 Julia Welsch 12:16.37a 2010
9 9 Estephany Laguna 12:28.57a 2011
10 11 Alexandra Grageda 12:32.37a 2010
100m Hurdles - 33"
1 12 Lashinda Demus 13.39aw 2001
2 11 DeAna Carson 13.70a 2004
3 11 Ebony Collins 13.79aw 2006
4 12 Mackenzie Hill 13.82a 2003
5 12 E.McDonald 14.19a 2014
6 12 De
Ana Carson 14.35a 2006
7 11 Rachel Glenn 14.38a 2019
8 12 A.Muhammad 14.98a 2012
9 12 Mya Ferguson 15.07a 2018
10 12 K.Ballweber 15.20a 2014
11 12 Corinne Washington 15.38aw 2016
12 12 Kelly
Smith 15.48a 2000
13 10 Tiffany Wright 15.49a 2001
14 11 Maya Bryson 15.71a 2020
15 11 Ashanti Gaither 15.74aw 2019
300m Hurdles - 30"
1 12 Lashinda
Demus 39.98 2001
2 10 Ebony Collins 40.10a 2005
3 11 Rachel Glenn 41.01 2019
3 12 Mackenzie Hill 41.31a 2003
4 12 Nyjah Cousar 41.70a 2009
5 12 Dianna Gooden 42.45a 2003
6 10 Karen Vigilant 43.31a 1992
7 10 Joni Smith 43.52a 1997
8 12 Kelly Smith 44:09a 2001
9 12 Falecia Pulley 44.11a 1994
10 10 Veronica Calloway 44.20a 1997
11 11 Kierra King 44.30a 2016
12 12 K.Ballweber 44.67a 2014
13 12 C.Washington 44.87a 2016
14 11 Fabrina Espinoza 45.15a 2009
15 10 Maya Bryson 45.51a 2019
DISTANCE MEDLEY RELAY (1200-400-800-1600)
1.
2017 S.
Del Bello, A. Gaither, S. Fraga, K. Meyer 12:47.71
3:56.5 62.8 2:23.8 5:24.2
2. 2017 R.Mayo,
A. Gaither, S. Fraga, S. Del Bello 13:04.89
4:04.5 62.4 2:25.0 5:32.5
3. 2014 Relay Team 13:12.62
4. 2013 Relay Team 13:23.41
5. 2012 Relay Team 13:39.23
6. 2010 J. Welsch, C. Patterson, C. Kirchhoff, C. Hale 13:39.72
7. 2016 S.
Del Bello, Y. Rocha, E. Comstock, A. Cesena 13:41.88
4:03.5 64.9 2:34.6 5:58.8
8. 2007 Relay
Team 13:47.5h
9. 2015 Relay
Team 13:47.72
4x100 TOP 25 TlMES ALL-TlME